| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| EICHER SKYLINE 10.75 | bus | 2012-02-01 - 2016-12-01 | 70.00 kW | 95.00 CP | 3298.00 cm3 |
| EICHER SKYLINE 10.75 | bus | 2012-11-01 - 2020-04-01 | 85.00 kW | 116.00 CP | 3298.00 cm3 |
| EICHER SKYLINE 10.90 | bus | 2017-05-01 - 2020-05-01 | 79.00 kW | 107.00 CP | 3298.00 cm3 |
| EICHER SKYLINE 10.90 | bus | 2012-02-01 - 2017-02-01 | 70.00 kW | 95.00 CP | 3298.00 cm3 |
| EICHER SKYLINE 20.15 | bus | 2017-09-01 - 2020-05-01 | 140.00 kW | 190.00 CP | 5655.00 cm3 |
| EICHER SKYLINE 20.15 | bus | 2019-09-01 - | 169.00 kW | 230.00 CP | 5655.00 cm3 |
| EICHER SKYLINE 20.15 | bus | 2017-09-01 - 2020-05-01 | 132.00 kW | 179.00 CP | 5655.00 cm3 |
| EICHER SKYLINE 20.15 | bus | 2011-06-01 - 2015-03-01 | 108.00 kW | 147.00 CP | 4948.00 cm3 |
| EICHER SKYLINE 10.70 CNG | bus | 2002-08-01 - 2009-01-01 | 78.00 kW | 106.00 CP | 2798.00 cm3 |
| EICHER SKYLINE 1075 F | bus | 2003-12-01 - | 74.00 kW | 101.00 CP | 3298.00 cm3 |
| EICHER SKYLINE 11.12 K | bus | 2012-02-01 - 2015-03-01 | 85.00 kW | 116.00 CP | 3298.00 cm3 |
| EICHER SKYLINE 10.50 | bus | 2000-06-01 - 2001-06-01 | 60.00 kW | 82.00 CP | 3298.00 cm3 |
| EICHER SKYLINE 10.70 | bus | 2000-06-01 - 2004-09-01 | 66.00 kW | 90.00 CP | 3298.00 cm3 |
| EICHER SKYLINE 1075 F | bus | 2003-12-01 - | 66.00 kW | 90.00 CP | 3298.00 cm3 |
| EICHER SKYLINE 10.75 | bus | 2017-04-01 - 2019-09-01 | 79.00 kW | 107.00 CP | 3298.00 cm3 |
| EICHER SKYLINE 10.90 | bus | 2000-06-01 - 2004-09-01 | 66.00 kW | 90.00 CP | 3298.00 cm3 |
| EICHER SKYLINE 1090 K | bus | 2003-12-01 - 2004-12-01 | 66.00 kW | 90.00 CP | 3298.00 cm3 |
| EICHER SKYLINE 10.90 CNG | bus | 2012-02-01 - 2017-06-01 | 62.00 kW | 84.00 CP | 3298.00 cm3 |
| EICHER SKYLINE 2075 | bus | 2020-05-01 - | 90.00 kW | 122.00 CP | 2942.00 cm3 |
| EICHER SKYLINE 2075 | bus | 2020-05-01 - | 103.00 kW | 140.00 CP | 2942.00 cm3 |
| EICHER SKYLINE 2090 L | bus | 2020-05-01 - | 103.00 kW | 140.00 CP | 2942.00 cm3 |
| EICHER SKYLINE 2112 M Routeking | bus | 2020-05-01 - | 118.00 kW | 160.00 CP | 3770.00 cm3 |



